Practice
Compliance Grid
Every client, every return, on one screen - the Excel tracker your team already keeps, except this one updates itself from filings, client uploads and WhatsApp replies. Click any cell for details.
Trigger: Updated by the daily compliance scan
Filed
59
Waiting on client docs
4
Overdue
1
Late fees in this view
₹1,200
| Client | Apr2026 | May2026 | Jun2026 | Jul2026 | Aug2026 | Sep2026 |
|---|---|---|---|---|---|---|
| Sharma Traders Pvt LtdPvt Ltd · Pune | ||||||
| Mehta TextilesPartnership · Surat | ||||||
| Patel Foods LLPLLP · Nashik | ||||||
| Joshi EngineeringProprietorship · Pune | ||||||
| Verma Retail Pvt LtdPvt Ltd · Mumbai | ||||||
| Desai Pharma Pvt LtdPvt Ltd · Mumbai | ||||||
| Rao Logistics LLPLLP · Bengaluru | ||||||
| Shah JewellersPartnership · Mumbai | ||||||
| Nair Hospitality LLPLLP · Kochi | ||||||
| Kulkarni & SonsPartnership · Kolhapur | ||||||
| Gupta ElectricalsProprietorship · Nagpur | ||||||
| Khan Auto PartsProprietorship · Thane |
FiledFiled lateReady / awaiting approvalIn progressAwaiting client docsOverdueUpcoming